Agendas & Minutes 2015
Month | Planning | Full Council | Haling Dene Management |
Recreation & Amenities |
---|---|---|---|---|
January | 8th & 22nd | 8th | 22nd | |
February | 12th & 26th | 12th | 26th | |
March | 12th & 26th | 12th | 26th | |
April | 9th & 23rd | 9th | 23rd | |
May | 14th & 21st | 14th | 21st | |
June | 11th & 25th | 11th | 25th | |
July | 9th & 23rd | 9th | 23rd | |
August | No Meetings | |||
September | 10th & 24th | 10th | 24th | |
October | 8th & 22nd | 8th | 22nd | |
November | 12th & 26th | 12th | 26th | |
December | 10th | 10th |
Normally Parish business is conducted on Thursday evenings only.
There are no meetings planned during August
Other meetings will be as announced